Products & Newsletters
Commonly Used Conversions
Conversion Formulas
jump to
Temperature | Wavelength | Pressure |
Torque | Distance | Area | Speed | Acceleration | Volume |
Multipliers | AWG to
mm2
| |
||
| Conversion | Formula | Parameters |
| °C to °F | (Cx9/5)+32 | Input Output |
| °F to °C | (F-32)x5/9 | Input Output |
|
| ||
| Conversion | Formula | Parameters |
| Frequency (Hz) to wavelength (ft) (sound) | 1127 / frequency | Input Output |
| Frequency (Hz) to wavelength (m) (sound) | 343.5 / frequency | Input Output |
| Frequency (MHz) to wavelength (ft) (light) | 984 / frequency | Input Output |
| Frequency (MHz) to wavelength (m) (light) | 299.8 / frequency | Input Output |
| Wavelength (ft) to frequency (Hz) (sound) | 1127 / ë | Input Output |
| Wavelength (m) to frequency (Hz) (sound) | 343.5 / ë | Input Output |
| Wavelength (ft) to frequency (MHz)(light) | 984 / ë | Input Output |
| Wavelength (m) to frequency (MHz) (light) | 299.8 / ë | Input Output |
| Conversion | Formula | Parameters |
| bar to psi | bar x 14.5 | Input Output |
| psi to bar | psi / 14.5 | Input Output |
| Newtons to pounds | Newtons x 0.2248 | Input Output |
| Pounds to Newtons | Pounds x 4.45 | Input Output |
| Newtons to kg | Newtons x 0.1020 | Input Output |
| kg to Newtons | kg x 9.80 | Input Output |
| Newtons/m/m to psi | Newtons/m/m x 145 | Input Output |
| lbs to kg | lbs x 0.4536 | Input Output |
| kg to lbs | kg x 2.205 | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| Newton-Meters to Foot-Pound | Newton-Meters x 0.7376 | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| cm to inches | cm x 0.3937 | Input Output |
| cm to ft | cm x 0.03281 | Input Output |
| meters to ft | meters x 3.281 | Input Output |
| meters to inches | meters x 39.37 | Input Output |
| feet to meters | ft x 0.3048 | Input Output |
| miles to km | miles x 1.609 | Input Output |
| km to miles | km x 0.6214 | Input Output |
| km to feet | km x 3281 | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| Square Centimeter to Square Inch | cm2 x 0.1550 | Input Output |
| Square Centimeter to Square Feet | cm2 x 0.001076 | Input Output |
| Square Meter to Square Feet | m2 x 10.76 | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| meters/s to ft/s | meters/s x 3.281 | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| meters/s/s to ft/s/s | meters/s/s x 3.281 | Input Output |
| 1 g | 32.174 ft/s/s | Input Output |
| 1 g | 9.806650 meters/s/s | Input Output |
|
| ||
| |
||
| Conversion | Formula | Parameters |
| Cubic Meters to Cubic Feet | m3 x 35.31 | Input Output |
| Cubic Meters to Cubic Inches | m3 x 61,023 | Input Output |
| Liter to Gallon | Liter x 0.2642 | Input Output |
| Liter to Cubic Feet | Liter x 0.03531 | Input Output |
| Prefix | Abbreviation | Multiplier |
| yotta | Y | 1024 (1 000 000 000 000 000 000 000 000) |
| zetta | Z | 1021 (1 000 000 000 000 000 000 000) |
| exa | E | 1018 (1 000 000 000 000 000 000) |
| peta | P | 1015 (1 000 000 000 000 000) |
| tera | T | 1012 (1 000 000 000 000) |
| giga | G | 109 (1 000 000 000) |
| mega | M | 106 (1 000 000) |
| myria | ma | 104 (10 000) |
| kilo | k | 103 (1 000) |
| hecto | h | 102 (100) |
| deca | da | 10 |
|
| ||
| deci | d | 10-1 (0.1) |
| centi | c | 10-2 (0.01) |
| milli | m | 10-3 (0.001) |
| micro | µ (or u by convenience) | 10-6 (0.000 001) |
| nano | n | 10-9 (0.000 000 001) |
| pico | p | 10-12 (0.000 000 000 001) |
| femto | f | 10-15 (0.000 000 000 000 001) |
| atto | a | 10-18 (0.000 000 000 000 000 001) |
| zepto | z | 10-21 (0.000 000 000 000 000 000 001) |
| yocto | y | 10-24 (0.000 000 000 000 000 000 000 001) |
|
| |||
| 30 = 0.05 | 28 = 0.08 | 26 = 0.14 | 24 = 0.25 |
| 22 = 0.34 | 21 = 0.38 | 20 = 0.50 | 18 = 0.75 |
| 17 = 1.00 | 16 = 1.50 | 14 = 2.50 | 12 = 4.00 |
| 12 = 4.00 | 10 = 6.00 | 8 = 10.00 | 6 = 16.00 |
| 4 = 25.00 | 2 = 35.00 | 1 = 50.00 | 1/0 = 55.00 |
| 2/0 = 70.00 | 3/0 = 95.00 | 4/0 = 120.00 | 300 MCM = 150.00 |
| 350MCM = 185.00 | 500MCM = 240.00 | 600MCM = 300.00 | 750MCM = 400.00 |
| 1000MCM = 500.00 | |||
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







