IBOC By State: Minnesota (May 2011)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 46 stations in the North Star State broadcasting 70 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | HD4 Format | Owner |
| Appleton | KRSU-FM 91.3 | Classical | - | - | - | Minnesota Public Radio |
| Appleton | KNCM-FM 88.5 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Austin | KNSE-FM 90.1 | News/Info | - | - | - | Minnesota Public Radio |
| Bemidji | KNBJ-FM 91.3 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Bemidji | KCRB-FM 88.5 | Classical | - | - | - | Minnesota Public Radio |
| Duluth-Superior | KUWS-FM 91.3 | Talk/Variety | Classical | - | - | Wisconsin Public Radio |
| Duluth-Superior | WSCD-FM 92.9 | Classical | - | - | - | Minnesota Public Radio |
| Duluth-Superior | WSCN-FM 100.5 | News/Info | - | - | - | Minnesota Public Radio |
| Duluth-Superior | WHSA-FM 89.9 | Classical | Classical | - | - | Wisconsin Educational Communications Board |
| Fargo-Moorhead | KCCM-FM 91.1 | Classical | - | - | - | Minnesota Public Radio |
| Fargo-Moorhead | KCCD-FM 90.3 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Fargo-Moorhead | KDSU-FM 91.9 | Variety | News/Classical | - | - | Prairie Public Broadcasting |
| Grand Marais | WLSN-FM 89.7 | News/Info | - | - | - | Minnesota Public Radio |
| Grand Marais | WMLS-FM 88.7 | Classical | - | - | - | Minnesota Public Radio |
| Hinckley | WGRH-FM 88.5 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Mankato-New Ulm-St Peter | KGAC-FM 90.5 | Classical | - | - | - | Minnesota Public Radio |
| Mankato-New Ulm-St Peter | KNGA-FM 91.5 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Minneapolis-St. Paul | WLTE-FM 102.9 | Lite Rock | News - WCCO | - | - | CBS Radio |
| Minneapolis-St. Paul | WCCO-AM 830 | News/Talk/Sports | - | - | - | CBS Radio |
| Minneapolis-St. Paul | KTCZ-FM 97.1 | AAA | Acoustic AOR/Studio | - | - | Clear Channel |
| Minneapolis-St. Paul | KFAI-FM 90.3 | Alternative | - | - | - | Fresh Air, Inc. |
| Minneapolis-St. Paul | KDIZ-AM 1440 | Family Hits | - | - | - | Radio Disney |
| Minneapolis-St. Paul | KQRS-FM 92.5 | Classic Rock | Country | - | - | Citadel |
| Minneapolis-St. Paul | KXXR-FM 93.7 | Rock | Pop | - | - | Citadel |
| Minneapolis-St. Paul | KDWB-FM 101.3 | CHR | Club Phusion | - | - | Clear Channel |
| Minneapolis-St. Paul | KSJN-FM 99.5 | Classical | Classical 24 | - | - | Minnesota Public Radio |
| Minneapolis-St. Paul | KNOW-FM 91.1 | News/Talk/Info | Radio Heartland | BBC News | - | Minnesota Public Radio |
| Minneapolis-St. Paul | KTIS-FM 98.5 | Christian Contemporary | Christian CHR | Christian Inspirational | KTIS-AM – Faith 900 | Northwestern College |
| Minneapolis-St. Paul | KZJK-FM 104.1 | Jack | Smooth Jaz | - | - | CBS Radio |
| Minneapolis-St. Paul | KQQL-FM 107.9 HD | Oldies | FM 80s/KOOL ONE-OH-EIGHTIES | - | - | Clear Channel |
| Minneapolis-St. Paul | KTLK-FM 100.3 | News/Talk | Sports/Talk - KFAN-AM | Classic Rock – The WOLF | - | Clear Channel |
| Minneapolis-St. Paul | KLCI-FM 106.1 | Country Spanish - La Mera | Asian | - | - | StarCom |
| Minneapolis-St. Paul | KFAN-AM 1130 | Sports/Talk | - | - | - | Clear Channel |
| Minneapolis-St. Paul | KEEY-FM 102.1 | Country | New Country/K102 New | - | - | Clear Channel |
| Northfield | KCMP-FM 89.3 | AAA | Wonderground Radio - Kids | - | - | Minnesota Public Radio |
| Rochester | KZSE-FM 90.7 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Rochester | KLSE-FM 91.7 | Classical | - | - | - | Minnesota Public Radio |
| Rochester | KMSE-FM 88.7 | AAA | - | - | - | Minnesota Public Radio |
| Roseau | KRXW-FM 103.5 | News/Talk/Info | Classical | - | - | Minnesota Public Radio |
| St. Cloud | KNSR-FM 88.9 | News/Talk/Info | The Current | - | - | Minnesota Public Radio |
| St. Cloud | KSJR-FM 90.1 | Classical | - | - | - | Minnesota Public Radio |
| Thief River Falls | KSRQ-FM 90.1 | AAA | - | - | - | Northland Community and Technical College |
| Thief River Falls | KNTN-FM 102.7 | News/Talk/Info | - | - | - | Minnesota Public Radio |
| Thief River Falls | KQMN-FM 91.5 | Classical | - | - | - | Minnesota Public Radio |
| Worthington | KRSW-FM 89.3 | Classical | - | - | - | Minnesota Public Radio |
| Worthington-Marshall | KNSW-FM 91.7 | News/Talk/Info | - | - | - | Minnesota Public Radio |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections


