IBOC by State: District of Columbia (April 2011)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 19 stations in the Capitol broadcasting 41 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | HD4 Format | Owner | ||||||
| Washington | WWDC-FM 101.1 | Rock | Active Rock-Rock Nation | - | - | Clear Channel | ||||||
| Washington | WIAD-FM 94.7 | Classic Rock | HFS2 | Sports WJFK | - | CBS Radio | ||||||
| Washington | WTOP-FM 103.5 | News | Federal News Radio | Mormon Channel/ John Riggins 4-7P | - | Bonneville International | ||||||
| Washington | WWWT-FM 107.7 | WFED-AM 1500 | News | - | - | Bonneville International | ||||||
| Washington | WIHT-FM 99.5 | CHR | Hot Spot | - | - | Clear Channel | ||||||
| Washington | WJFK-FM 106.7 | Talk/Sports | KRLD-FM, 105.3 The Fan | WFAN-AM-New York | FM WIP-AM-Philadelphia | CBS Radio | ||||||
| Washington | WPGC-FM 95.5 | Rhythmic CHR | FM Crank | The Big Talker | CBS Radio | |||||||
| Washington | WBIG-FM 100.3 | Classic Rock | Real Oldies | - | - | Clear Channel | ||||||
| Washington | WMMJ-FM 102.3 | Urban AC | - | - | - | Radio One | ||||||
| Washington | WAMU-FM 88.5 | News/ Talk/ Info | Bluegrass | News/ Talk/ Music - Intersection | - | American University | ||||||
| Washington | WETA-FM 90.9 | Classical | Viva la Voce | - | - | Greater Washington Educational Telecomm Association | ||||||
| Washington | WHUR-FM 96.3 | Urban AC | WHUR | - | - | World | Howard University | |||||
| Washington | WCSP-FM 90.1 | News/Talk/Info | C-Span | C-Span 2 | -National Cable Satellite Corporation | |||||||
| Washington | WVRX-FM 105.9 | Oldies | - | - | - | Citadel | ||||||
| Washington | WASH-FM 97.1 | AC | Smooth Jazz | - | - | Clear Channel | ||||||
| Washington | WKYS-FM 93.9 | Hip Hop/Rhythm and Blues | - | - | - | Radio One Washington | WRQX-FM 107.3 | Hot AC | WMAL-News/ Talk | - | - | Citadel |
| Washington | WMZQ-FM98.7 | Country | Foggy Mountain | - | - | Clear Channel | ||||||
| Washington | WPRS-FM 104.1 | Black Gospel | - | - | - | Radio One |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Digital Edition
Each Issue as a Digital Edition
Read each issue online in our Digital Edition Format in your Web browser.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections


