IBOC By State: Alabama (Aug 2012)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 31 stations in the Heart of Dixie broadcasting 57 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Birmingham | WBHJ-FM 95.7 | Hip Hop/ Rhythm and Blues | - | - | Cox Radio |
| Birmingham | WMJJ-FM 96.5 | AC | Urban | - | Clear Channel |
| Birmingham | WDXB-FM 102.5 | Country | Foggy Mountain | - | Clear Channel |
| Birmingham | WJOX-AM 690 | Sports/ Talk | - | - | Cumulus Media |
| Birmingham | WAPI-AM 1070 | Talk/ News | - | - | Cumulus Media |
| Birmingham | WJOX-FM 94.5 | Rock | - | - | Cumulus Media |
| Birmingham | WQEN-FM 103.7 | CHR | Active Rock | - | Clear Channel |
| Birmingham | WDJC-FM 93.7 | Christian | WXJC-AM - Religious Talk/Gospel | WYDE-FM-Conservative Talk | Crawford Broadcasting Company |
| Birmingham | WYDE-AM 1260 | Talk | - | - | Crawford Broadcasting Company |
| Birmingham | WJLD-AM 1400 | R&B/ Talk/ Gospel | - | - | Richardson Broadcasting Company |
| Birmingham | WERC-FM 105.5 | Rock | Gospel | - | Clear Channel |
| Birmingham | WYDE-FM 101.1 | Talk | Contemporary Christian Music | - | Crawford Broadcasting Company |
| Birmingham | WZNN-FM 97.3 | Country | - | - | Cox Radio, Inc. |
| Birmingham | WXJC-AM 850 | Religion | - | - | Crawford Broadcasting Company |
| Birmingham | WXJC-FM 92.5 | Religion | - | - | Crawford Broadcasting Company |
| Dothan | WRWA-FM 88.7 | Classical/ NPR | Classical 24 | BBC World Service | Troy University |
| Florence-Muscle Shoals | WQPR-FM 88.7 | News/ Classical/ Jazz | - | - | University of Alabama |
| Huntsville | WLRH-FM 89.3 | Classical/ News/ Jazz | Classical Music | - | Alabama Educational Television Commission |
| Huntsville | WQRV-FM 100.3 | AC | WBHP-AM News/ Talk | - | Clear Channel |
| Huntsville | WTAK-FM 106.1 | Classic Rock | Modern Rock | - | Clear Channel |
| Huntsville | WDRM-FM 102.1 | Country | New Country | - | Clear Channel |
| Mobile | WBLX-FM 92.9 | Urban | - | - | Cumulus Media |
| Mobile | WABD-FM 104.1 | Country | - | - | Cumulus Media |
| Mobile | WMXC-FM 99.9 | Lite Rock | Smooth Jazz | - | Clear Channel |
| Mobile | WRKH-FM 96.1 | Classic Rock | NewsRadio710 | - | Clear Channel |
| Mobile | WKSJ-FM 94.9 | Country | Foggy Mountain | - | Clear Channel |
| Montgomery | WVAS-FM 90.7 | NAC/ Smooth Jazz | R&B Hip Hop | Nostalgia | Alabama State University |
| Montgomery | WXFX-FM 95.1 | Classic Rock | SportsRadio 740 - WMSP-AM | NewsRadio 1440 - WLWI-AM | Cumulus Media |
| Montgomery | WTSU-FM 89.9 | Classical | Classical 24 | BBC World Service | Troy University |
| Tuscaloosa | WUAL-FM 91.5 | News/ Classical/ Jazz | XPoNential Radio | BBC World Service | University of Alabama |
| Waverly | WGZZ-FM 94.3 | Classic Hits | Timeless Cool | ESPN Radio | Auburn Network |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Digital Edition
Each Issue as a Digital Edition
Read each issue online in our Digital Edition Format in your Web browser.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections


