Products & Newsletters
Sign Off: Top Revenue Radio Stations of 2011
BIA Kelsey released its list of top radio stations in the U.S. based on advertising revenue.
| Calls | Format | Market Name | Market Rank | Owner | Revenue 2011 | |||||
| WTOP-FM | News | Washington | 8 | Hubbard Radio | $64,000,000 | |||||
| KIIS-FM | CHR | Los Angeles | 2 | Clear Channel | $57,000,000 | |||||
| KFI-AM | News/Talk | Los Angeles | 2 | Clear Channel | $48,000,000 | |||||
| WBBM-AM | News | Chicago | 3 | CBS Radio | $48,000,000 | |||||
| WCBS-AM | News | New York | 1 | CBS Radio | $47,500,000 | |||||
| WHTZ-FM | CHR | New York | 1 | Clear Channel | $46,000,000 | |||||
| KROQ-FM | Alternative | Los Angeles | 2 | CBS Radio | $42,000,000 | |||||
| WINS-AM | News | New York | 1 | CBS Radio | $42,000,000 | |||||
| WLTW-FM | Lite AC | New York | 1 | Clear Channel | $42,000,000 | |||||
| WFAN-AM | Sports/Talk | New York | 1 | CBS Radio | $40,500,000 |
Source: BIA Kelsey
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Digital Edition
Each Issue as a Digital Edition
Read each issue online in our Digital Edition Format in your Web browser.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







