Products & Newsletters
Shaping radio today and tomorrow
That was then
The WABC, New York, main air studio 8A shown here was featured on the August 1979 cover of Broadcast Engineering. It was operated with the announcer and the engineer in the same room. The console is a Rupert Neve custom-designed console, built to meet the needs of the station at the time.
The custom consoles throughout the facility were designed with simplicity in mind. All unnecessary input switching was eliminated, with the first 10 faders dedicated to sources. The last two faders were switchable and were used to access other control rooms, the ABC Radio Network or remotes.
The upper right portion of the console features monitoring selectors for each set of headphones or speakers, with corresponding level controls. The centered UV meters are switchable to air, program or cue. The switches on the left control a relay air switcher that determines which control room is on the air. The center eight indicators show such things as bulletin, EBS alarm, carrier off and program outage. The overbridge has a clock, timer and end cue indicator, as well as telephone lamps and mic on lights. The controls on the announcer's side are similar to those on the engineer's side but arranged differently to allow announcer comfort.
Sample and Hold
A look at the technology shaping radio
Revenue rankings by stations owned
Overall revenue is important, but revenue per station shows business
efficiency. While BIA reports the data in overall revenue, we divided
revenue by the number of stations owned and ranked the groups in the
their respective order.
| BE Radio rank | Group Owner/Operator | Revenue per station ($) | # of Stations | # of Markets | BIAfn rank |
| 1 | Emmis Communications | 12,328,571 | 21 | 7 | 8 |
| 2 | Viacom International | 11,431,976 | 183 | 41 | 2 |
| 3 | Bonneville International Corp. | 9,437,500 | 20 | 6 | 12 |
| 4 | Greater Media | 7,551,389 | 18 | 6 | 14 |
| 5 | Jefferson-Pilot Communications | 7,367,647 | 17 | 5 | 16 |
| 6 | Susquehanna Radio Corp. | 7,125,806 | 31 | 9 | 11 |
| 7 | ABC Radio Inc. | 6,925,862 | 58 | 29 | 5 |
| 8 | Sandusky Radio | 5,820,000 | 10 | 2 | 22 |
| 9 | Spanish Broadcasting System | 5,550,000 | 23 | 8 | 15 |
| 10 | Cox Radio Inc. | 5,283,951 | 81 | 18 | 3 |
| 11 | Hispanic Broadcasting Corp. | 4,574,545 | 55 | 15 | 10 |
| 12 | Radio One Inc. | 4,485,891 | 64 | 22 | 7 |
| 13 | Entercom | 3,923,798 | 104 | 19 | 4 |
| 14 | Inner City Broadcasting Corp. | 3,351,471 | 17 | 8 | 23 |
| 15 | Beasley Broadcast Group | 2,689,535 | 43 | 11 | 17 |
| 16 | Clear Channel Communications | 2,645,396 | 1,231 | 190 | 1 |
| 17 | Journal Broadcast Group | 1,922,917 | 36 | 8 | 19 |
| 18 | Lotus Communications Corp. | 1,912,500 | 24 | 7 | 25 |
| 19 | Saga Communications Inc. | 1,667,917 | 60 | 11 | 18 |
| 20 | Salem Communications Corp. | 1,638,253 | 83 | 36 | 13 |
| 21 | Citadel Communications Corp. | 1,528,585 | 205 | 41 | 6 |
| 22 | Entravision Communications Co. LLC | 1,206,604 | 53 | 23 | 20 |
| 23 | Regent Communications Inc. | 1,043,033 | 61 | 13 | 21 |
| 24 | Cumulus Media Inc. | 1,041,296 | 243 | 52 | 9 |
| 25 | NextMedia Group | 870,089 | 56 | 11 | 24 |
Source: BIA Financial Network Inc.
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







