Side by Side: Acoustic Tiles
When it comes to controlling unwanted sound in a studio, there are two basic solutions: absorption and diffusion. Absorbing materials attempt to eliminate sound reflections and standing waves. Diffusors reduce the intensity of sound by scattering it over an expanded area. Absorbers are more commonly used in radio facilities since the goal is to eliminate the reflections.
In radio, the foam design is most commonly used, but cloth-covered panels run a close second. Both are available in a variety of thicknesses, which affects the frequency range of the absorption. Foam panels are usually glued to a wall surface, while cloth-covered panels can be glued or hung like a picture.
Typical materials are open cell polyurethane foam, cellular melamine, fiberglass, fluffy fabrics and other porous materials. In the last few years, fire-retardant and fire-proof materials have gained in popularity.
| Model | Acoustical Solutions AlphaPyramid AAP2LG | Acoustics First FireFlex Pyramid AFPX2 | Auralex Acoustics StudioFoam Pro | Pinta Acoustic Sonex Junior |
| MSRP | $373 (1-9 boxes) (quantity discounts) | $423 (1-9 boxes) (quantity discounts) | $302.50 | $79 |
| Composition | Foam | Open-cell melamine foam | Melamine-free foam | Open-cell melamine-based foam |
| Certification | - | - | - | LEED |
| Fire Rating | Class 1 | Class 1 | Class 1 | Class 1 |
| Thickness | 2" | 2" | 1.5" | 2" |
| Size | 2'x2' | 2'x2' | 2'x2' | 2'x2' |
| Appearance | Seamless pyramid design | Seamless pyramid design | Beveled edge | Anechoic wedge shape |
| Noise Reduction Coefficient (NRC) | 0.70 | 0.80 | .90 | 0.75 |
| Installation | Water-based panel adhesive | Adhesive | Auralex TubeTak or FoamTak adhesive, finishing nails or adhered to substrate with finishing nails | acouSTIC adhesive |
| Finish Options | Light gray. Polyurethane colors: beige, brown, charcoal, blue | Light gray, other colors available | Charcoal | Natural white, gray or colortec |
| Density | 2 lbs. per cubic foot | 0.7 lbs. per cubic foot | Proprietary | 0.5 to 0.7 lbs. per cubic foot |
| Tensile Strength | 20 psi | 8 psi | Proprietary | 8 psi |
| Additional Options | AAP3LG ( 3" thick, NRC 1), AAP4LG (4" thick, NRC 1.05) | AFPX3 (3" thick, NRC 1.00) , AFPX4 (4" thick, NRC 1.05) | 2'x4' (1.5" thick, NRC .90) | Sonex Classic (2" thick, 2'x4', NRC 0.80) |
| Other Models | AlphaLinear, AlphaWedge, AlphaPyramid polyurethane, AlphaWedge Polyurethane | Wedge, Max Wedge, Wedge Ceiling Baffle | Elite ProPanels (FIberglass) | Pyramid, Clean, Valueline, Mini, One |
| Number of sheets in box | 18 (72 sq. ft.) | 18 (72 sq. ft.) | 10 (40 sq. ft.) | 4 (16 sq. ft.) |
| URL | acousticalsolutions.com | acousticsfirst.com | auralex.com | pinta-acoustic.com |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Digital Edition
Each Issue as a Digital Edition
Read each issue online in our Digital Edition Format in your Web browser.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
CKUA Makes an Epic Move
After 57 years in the same building, CKUA was ready for a move. But it hasn't forgotten its history.
Browse Back Issues
[an error occurred while processing this directive]Also in the June Issue
Sections


