Products & Newsletters
Sign Off
That was then
|
This is the on-air studio of WFMT Chicago in 1983. WFMT was, and still is, a classic music station with cable distribution of its programming throughout the United States.
Note: Image removed pending copyright claim The reel-to-reel tape recorders in the foreground are Revox PR99s; those in the background are Studer A80RCs. The turntables are Technics SP-15s with Audio-Technica tone arms. The console was custom built by the chief engineer at that time, Al Antlitz. The cassette recorder is to the right of the console. The panel below the cassette recorder and the displays above are for audio routing switcher control, designed and built by Gordon Carter, the current chief engineer at WFMT. There were also Apt Holman phono pre-amps not seen in the picture. The CD player (behind the word update) was manufactured by Philips/Magnavox, and the microphone is an AKG D-202. Steve Reeder, a WFMT announcer, is at the controls. |
Sample and Hold
Top 25 Radio Owners by Revenue per Station
| Radio magazine 2003 rank | Owner | Avg. Revenue per station (Radio magazine) ($000) | 2003 BIA Total Revenue Rank | Radio magazine 2002 rank | 2003 BIA Estimated Revenue-Owner ($000) | Owner # Stations Present | Owner # Markets |
| 1 | Infinity Broadcasting | 12,199 | 2 | 2 | 2,269,025 | 186 | 42 |
| 2 | Emmis Communications | 11,528 | 10 | 1 | 311,250 | 27 | 8 |
| 3 | Greater Media | 9,125 | 13 | 4 | 173,375 | 19 | 6 |
| 4 | Jefferson-Pilot Communications | 8,197 | 16 | 5 | 147,550 | 18 | 5 |
| 5 | Susquehanna Radio | 7,571 | 11 | 6 | 257,400 | 34 | 10 |
| 6 | Bonneville International | 6,593 | 12 | 3 | 230,750 | 35 | 6 |
| 7 | Cox Broadcasting | 6,237 | 3 | 10 | 474,000 | 76 | 18 |
| 8 | Spanish Broadcasting System | 6,180 | 15 | 9 | 154,500 | 25 | 7 |
| 9 | ABC/Disney | 6,093 | 5 | 7 | 444,800 | 73 | 44 |
| 10 | Sandusky Radio | 5,930 | 25 | 8 | 59,300 | 10 | 2 |
| 11 | Radio One | 5,665 | 7 | 12 | 368,250 | 65 | 22 |
| 12 | Univision Communications | 4,592 | 8 | * | 330,650 | 72 | 23 |
| 13 | Entercom | 4,370 | 4 | 13 | 454,475 | 104 | 19 |
| 14 | Inner City Broadcasting | 3,412 | 24 | 14 | 64,825 | 19 | 8 |
| 15 | Clear Channel Communications | 2,914 | 1 | 16 | 3,535,060 | 1,213 | 189 |
| 16 | Beasley Broadcast Group | 2,871 | 17 | 15 | 120,600 | 42 | 10 |
| 17 | Journal Communications | 2,042 | 21 | 17 | 77,600 | 38 | 8 |
| 18 | Citadel Broadcasting | 1,893 | 6 | 21 | 399,438 | 211 | 46 |
| 19 | Salem Communications | 1,807 | 14 | 20 | 168,050 | 93 | 35 |
| 20 | Entravision Holdings | 1,718 | 19 | 22 | 89,350 | 52 | 21 |
| 21 | Multicultural Radio Broadcasting | 1,632 | 22 | * | 76,705 | 47 | 22 |
| 22 | Saga Communications | 1,524 | 18 | 19 | 120,375 | 79 | 14 |
| 23 | NextMedia Group | 1,206 | 23 | 25 | 72,377 | 60 | 11 |
| 24 | Regent Communications | 1,180 | 20 | 23 | 88,515 | 75 | 14 |
| 25 | Cumulus Broadcasting | 1,036 | 9 | 24 | 311,780 | 301 | 60 |
BIA ranks owners by total revenue. Radio magazine has taken this data and then divided it by the number of stations owned, to provide a ranking based on individual station average performance, which shows the revenue efficiency of each owner.
For comparison, we have included the BIA ranking, the owner's 2002 Radio magazine ranking and the average revenue per station.
* - Not ranked in 2002.
Source: Data from BIAfn's Media Access Pro
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
CKUA Makes an Epic Move
After 57 years in the same building, CKUA was ready for a move. But it hasn't forgotten its history.
Browse Back Issues
[an error occurred while processing this directive]Also in the June Issue
Sections







