Products & Newsletters
100 years 100 innovations
On Dec. 24, 1906, Reginald Fessenden transmitted an audio broadcast of spoken voice and music to a few listeners. It was a broadcast in that it was not meant as a point-to-point message. Since then, radio has grown in its scope and coverage, and the technology used to create it has provided the tools to improve it and allow it to extend beyond the traditional airwaves.
Last month, we profiled the event and the innovator. This month, we detail the top 100 technical innovations that have influenced radio, as nominated by you, the reader, and organized by a panel of radio broadcast engineers. The entries for 100 through 21 are listed alphabetically. The top 20 are ranked in order. You may feel that we left something out or that something is not being given the ranking that it deserves. If so, tell us about it at radio@penton.com.
— Chriss Scherer, editor
Technology descriptions by Doug Irwin
100 to 21*
* These are in alphabetical order.
| 45 rpm record | AES3 | AM directional antennas |
| AM top loading | Ampex 200A | Ampex 350 |
| Audio over IP | Audio Precision System One | Axia Livewire |
| Broadcast Electronics FM30 folded-wave RF amplifier | Burk ARC-16 | Carbon mic |
| Circular polarized FM antenna | Coherer radio detection circuit | Comrex frequency extender |
| Condenser mic | Crystal oven | Crystal-controlled oscillator |
| Denon DN-950F | Dielectric switchless FM combiner | Digidesign Protools |
| Doherty amplifier | Dolby noise reduction | Dorrough DAP |
| Dorrough Loudness Meter | Edison Phonograph | Editall splicing block |
| Electrolytic Barretter | Electro-Voice RE-20 | Emile Berliner flat-disk recorder |
| Eniac | Eventide BD955General | Electric transistor console |
| Gramaphone disk recorder | Hallikainan and Friends TEL-171 | Harris MW-1 |
| HD Radio | High-impedance bridging | Integrated circuit |
| ISDN codec | ITC 99 | Kahn Communications AM stereo |
| Magnetic tape | Magnetophone | Mechanical computer |
| Mid-level (split-level) combining for HD Radio | Modulation Sciences CP-803 | Modulation Sciences Sidekick |
| Moseley DSP-6000 | Moving-coil dynamic speaker | Multitrack tape |
| Op amp | Optical recording (CD-R) | Orban Optimod 8000 |
| Orban Optimod-FM 8200 | Paper recording tape | PDM |
| Phantom power | Potomac AG-51, AA-51 | POTS codecs |
| Prime Image Cash and 25-Seven ATM | QEI Catlink | QEI solid-state FM |
| RBDS | RCA 77 | RCA BTA 1R |
| Reed-Solomon | Reel-to-reel tape technology | Shafer automation |
| Shure 55 | Solid-state memory cards | Spread-spectrum technology |
| Stereo patent (Blumlein) | TDM audio routers | Teletronix LA-2A |
| Telos 10 | USB | Voltage-controlled amplifier |
| Windcharger towers | Wire recorder (telegraphone) |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Digital Edition
Each Issue as a Digital Edition
Read each issue online in our Digital Edition Format in your Web browser.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
CKUA Makes an Epic Move
After 57 years in the same building, CKUA was ready for a move. But it hasn't forgotten its history.
Browse Back Issues
[an error occurred while processing this directive]Also in the June Issue
Sections







