Products & Newsletters
IBOC by State: Kentucky (December 2009)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 31 stations in the Bluegrass State broadcasting 44 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Bowling Green | WKYU-FM 88.9 | NPR/ Classical | - | - | Western Kentucky University |
| Bowling Green | WOVO-FM 105.3 | AC | - | - | Commonwealth Broadcasting |
| Corbin | WEKF-FM 88.5 | Classical/News | - | - | Eastern Kentucky University |
| Jenkins | WIFX-FM 94.3 | Hot AC/ CHR | - | - | Gearheart Broadcasting |
| Lerose | WOCS-FM 88.3 | NPR/ Variety/ Classical | - | - | Morehead State University |
| Lexington-Fayette | WBUL-FM 98.1 | Country | Foggy Mountain | - | Clear Channel |
| Lexington-Fayette | WKQQ-FM 100.1 | Classic Rock | Nitro | - | Clear Channel |
| Lexington-Fayette | WLKT-FM 104.5 | CHR | Hot Spot | - | Clear Channel |
| Lexington-Fayette | WMXL-FM 94.5 | Hot AC | Cool | - | Clear Channel |
| Lexington-Fayette | WUKY-FM 91.3 | AAA/NPR | XPoNential Radio | NPR News/ Talk | University of Kentucky |
| Louisville | WAMZ-FM 97.5 | Country | New Country | - | Clear Channel |
| Louisville | WFPK-FM 91.9 | Album Adult Alternative | - | - | Kentucky Public Radio |
| Louisville | WFPL-FM 89.3 | News/ Talk/ Info | - | - | Kentucky Public Radio |
| Louisville | WGZB-FM 96.5 | Urban | - | - | Main Line Broadcasting |
| Louisville | WHAS-AM 840 | News/Talk | - | - | Clear Channel |
| Louisville | WKJK-AM 1080 | Talk | - | - | Clear Channel |
| Louisville | WKRD-AM 790 | Sports | - | - | Clear Channel |
| Louisville | WLRS-FM 105.1 | New Rock | - | - | Main Line Broadcasting |
| Louisville | WLUE-FM 100.5 | Adult Hits | My | - | Clear Channel |
| Louisville | WQMF-FM 95.7 | Classic Rock | Slippery When Wet | - | Clear Channel |
| Louisville | WQNU-FM 103.1 | Country | - | - | Cox Radio |
| Louisville | WTFX-FM 93.1 | Album Oriented Rock | The Alternative Project | - | Clear Channel |
| Louisville | WUOL-FM 90.5 | Classical | - | - | Kentucky Public Radio |
| Louisville | WVEZ-FM 106.9 | AC | - | - | Cox Radio |
| Louisville | WZKF-FM 98.9 | CHR | Club Phusion | - | Clear Channel |
| Madisonville | WKTG-FM 93.9 | Rock | - | - | Sound Broadcasters |
| Morehead | WMKY-FM 90.3 | Classical/ NPR/ Variety | - | - | Morehead State University |
| Murray | WKMS-FM 91.3 | Variety/NPR | WKMS Classical HD2 | - | Murray State University |
| Paintsville | WKLW-FM 94.7 | Hot AC | - | - | B&G Broadcasting |
| Science Hill | WYKY-FM 106.1 | Classic Hits | T.B.D. | - | Forcht Broadcasting |
| Whitesville | WXCM-FM 97.1 | Classic Rock | Cromwell Group |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







