Products & Newsletters
IBOC By State: Kansas (Jan 2012)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 23 stations in the Sunflower State broadcasting 40 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Emporia | KANH-FM 89.7 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Garden City | KANZ-FM 91.1 | Variety | - | - | KANZA Society |
| Great Bend | KHCT-FM 90.9 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Hays | KZAN-FM 91.7 | Variety | - | - | KANZA Society |
| Hill City | KZNA-FM 90.5 | Variety | - | - | KANZA Society |
| Hutchinson | KHCC-FM 90.1 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Lawrence | KANU-FM 91.5 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Pittsburg | KRPS-FM 89.9 | Classical/ Jazz/ NPR | KRPS Dos - Hispanic | - | Pittsburg State University |
| Salina-Manhattan | KHCD-FM 89.5 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Topeka | KMXN-FM 92.9 | Classic Rock | Country | - | Jayhawk Broadcasting |
| Topeka | KANV-FM 91.3 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Wichita | KSGL-AM 900 | Adult Standard/ MOR | - | - | Agape Broadcasting Foundation |
| Wichita | KFH-FM 98.7 | Talk | Deep Tracks | - | Entercom Communications |
| Wichita | KFXJ-FM 104.5 | Classic Rock | - | - | Journal Broadcast Group |
| Wichita | KRBB-FM 97.9 | Adult CHR | Smooth Jazz | - | Clear Channel |
| Wichita | KEYN-FM 103.7 | Oldies | Blues | - | Entercom Communications |
| Wichita | KFBZ-FM 105.3 | Hot AC | Live Rock | - | Entercom Communications |
| Wichita | KZCH-FM 96.3 | Top 40 | Phusion Dance | - | Clear Channel |
| Wichita | KTHR-FM 107.3 | Classic Rock | Rock Variety | - | Clear Channel |
| Wichita | KZSN-FM 102.1 | Country | Classic Country | - | Clear Channel |
| Wichita | KICT-FM 95.1 | Rock | - | - | Journal Broadcast Group |
| Wichita | KFDI-FM 101.3 | Country | - | - | Journal Broadcast Group |
| Wichita | KMUW-FM 89.1 | NPR/ Talk/ AAA | Adult Acoustic Alternative | World News | Wichita State University |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
FCC Publishes Fifth Report and Order on EAS
The new rules take effect April 30, 2012.
FEMA Releases 2012 Supplemental Guidance Report
The purpose of the document is to promote consistency in policy across Federal grant programs, and to ensure compatibility among Federally funded projects.
EAS/CAP FAQ
Now that FEMA has adopted the CAP1.2 standard, broadcasters are asking questions about the deadline to install equipment and updates to the EAS rules.
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
How Much Data in CAP?
Now that the IPAWS OPEN server is on-line, it makes sense to get your CAP-enabled EAS equipment going.
Wallpaper Calendar
Radio 2012 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Inside the Radio Network
Take a peek into Dial Global to see how the syndicator delivers programming to your station.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections


