Products & Newsletters
IBOC by State Rundown - 2006 - 2010
Insight to IBOC, May 2010
The HD Radio rollout slowly continues. We compare the state-by-state station counts from 2006 to 2010.
| State | Apr 2010 | May 2008 | Nov 2006 |
| AL | 30 | 29 | 20 |
| AK | 30 | 17 | 7 |
| AZ | 35 | 33 | 16 |
| AR | 12 | 11 | 6 |
| CA | 172 | 162 | 109 |
| CO | 59 | 58 | 39 |
| CT | 25 | 20 | 15 |
| DE | 7 | 4 | 2 |
| DC | 20 | 23 | 20 |
| FL | 126 | 112 | 63 |
| GA | 53 | 29 | 27 |
| HI | 6 | 4 | 0 |
| ID | 8 | 6 | 3 |
| IL | 61 | 48 | 33 |
| IN | 34 | 32 | 25 |
| IA | 24 | 18 | 10 |
| KS | 24 | 18 | 10 |
| KY | 31 | 23 | 10 |
| LA | 24 | 21 | 4 |
| ME | 14 | 13 | 11 |
| MD | 18 | 15 | 8 |
| MA | 42 | 42 | 32 |
| MI | 63 | 56 | 39 |
| MN | 44 | 30 | 17 |
| MS | 10 | 9 | 0 |
| MO | 49 | 44 | 25 |
| MT | 23 | 17 | 9 |
| NE | 14 | 12 | 10 |
| NV | 15 | 13 | 6 |
| NH | 21 | 12 | 4 |
| NJ | 11 | 9 | 6 |
| NM | 13 | 8 | 7 |
| NY | 117 | 96 | 68 |
| NC | 66 | 51 | 24 |
| ND | 10 | 1 | 0 |
| OH | 99 | 83 | 51 |
| OK | 29 | 24 | 20 |
| OR | 40 | 27 | 13 |
| PA | 75 | 69 | 46 |
| PR | 6 | 4 | 0 |
| RI | 12 | 9 | 5 |
| SC | 24 | 23 | 11 |
| SD | 6 | 5 | 0 |
| TN | 38 | 31 | 16 |
| TX | 131 | 121 | 74 |
| UT | 22 | 19 | 10 |
| VT | 3 | 2 | 2 |
| VA | 47 | 37 | 25 |
| WA | 51 | 37 | 21 |
| WV | 16 | 13 | 2 |
| WI | 47 | 40 | 23 |
| WY | 18 | 17 | 9 |
| TOTALS | 1,975 | 1,657 | 1,013 |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







