Products & Newsletters
IBOC by State: Kansas (September 2009)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 24 stations in the Sunflower State broadcasting 42 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Emporia | KANH-FM 89.7 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Garden City | KANZ-FM 91.1 | Variety | - | - | Kanza Society |
| Great Bend | KHCT-FM 90.9 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Hays | KZAN-FM 91.7 | Variety | - | - | Kanza Society |
| Hill City | KZNA-FM 90.5 | Variety | - | - | Kanza Society |
| Hutchinson | KHCC-FM 90.1 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Lawrence | KANU-FM 91.5 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Olsburg/ Junction City | KANV-FM 91.3 | NPR/ Classical/ Jazz | News/ Talk | - | University of Kansas |
| Pittsburg | KRPS-FM 89.9 | Classical/ Jazz/ NPR | KRPS Dos - Hispanic | - | Pittsburg State University |
| Salina-Manhattan | KHCD-FM 89.5 | NPR/ News/ Classical | Classical 24 | - | Hutchinson Community College |
| Topeka | KMXN-FM 92.9 | Classic Rock | Country | - | Jayhawk Broadcasting |
| Wichita | KSGL-AM 900 | Adult Standard/MOR | - | - | Agape Broadcasting Foundation |
| Wichita | KFH-FM 98.7 | Talk | Deep | - | Entercom Communications |
| Wichita | KFXJ-FM 104.5 | Classical Rock | - | - | Journal Broadcast Group |
| Wichita | KRBB-FM 97.9 | Adult CHR | Smooth Jazz | - | Clear Channel |
| Wichita | KEYN-FM 103.7 | Oldies | Blues | - | Entercom Communications |
| Wichita | KFBZ-FM 105.3 | Hot AC | Live Rock | - | Entercom Communications |
| Wichita | KZCH-FM 96.3 | Top 40 | Phusion Dance | - | Clear Channel |
| Wichita | KTHR-FM 107.3 | Classical Rock | Rock Variety | - | Clear Channel |
| Wichita | KZSN-FM 102.1 | Country | Classic Country | - | Clear Channel |
| Wichita | KICT-FM 95.1 | Rock | - | - | Journal Broadcast Group |
| Wichita | KDGS-FM 93.9 | CHR/ Rhythmic | Deep Tracks | - | Entercom Communications |
| Wichita | KFDI-FM 101.3 | Country | - | - | Journal Broadcast Group |
| Wichita | KMUW-FM 89.1 | NPR/ Talk/ AAA | Adult Acoustic Alternative | World News | Wichita State University |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







