Products & Newsletters
IBOC by State: Arizona (Aug 2010)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 35 stations in the Grand Canyon State broadcasting 57 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Mammoth | 88.1 KLTU-FM | Christian Contemporary | Air One | - | Good News Broadcasting |
| Phoenix | 89.5 KBAQ-FM | Classical | - | - | Rio Salado College |
| Phoenix | 91.5 KJZZ-FM | News/ Jazz | Spanish | Sun Sounds of Arizona-Reading Service | Rio Salado College |
| Phoenix | 92.3 KTAR-FM | News/ Talk | Mormon Channel | - | Bonneville International |
| Phoenix | 94.5 KOOL-FM | Oldies | All 70s | - | CBS Radio |
| Phoenix | 95.5 KYOT-FM | Smooth Jazz | Music Summit | - | Clear Channel |
| Phoenix | 96.9 KMXP-FM | Modern AC | Radio Radio | - | Clear Channel |
| Phoenix | 97.9 KUPD-FM | AOR | Sports - Talk | - | Sandusky |
| Phoenix | 98.7 KPKX-FM | Adult Hits | All 80s Channel | - | Bonneville International |
| Phoenix | 99.9 KESZ-FM | AC | Amy | - | Clear Channel |
| Phoenix | 100.3 KQMR-FM | Spanish/ Variety | - | - | Univision Radio |
| Phoenix | 100.7 KSLX-FM | Classic Rock | - | - | Sandusky |
| Phoenix | 102.5 KNIX-FM | Country | KFYI on FM | - | Clear Channel |
| Phoenix | 103.5 KLNZ-FM | Mexican | Spanish AC - KVVA-FM | Spanish Sports - KMIA-AM | Entravision |
| Phoenix | 104.7 KZZP-FM | Rhythmic/ CHR | Hits | - | Clear Channel |
| Phoenix | 106.3 KOMR-FM | Spanish/ Variety | - | - | Univision Radio |
| Phoenix | 107.9 KMLE-FM | Country | Country Variety | - | CBS Radio |
| Phoenix | 550 KFYI-AM | News/ Talk/ Info | - | - | Clear Channel |
| Phoenix | 910 KGME-AM | Sports/ Talk | - | - | Clear Channel |
| Phoenix | 1230 KOY-AM | Nostalgia | - | - | Clear Channel |
| Phoenix | 1580 KMIK-AM | Family Hits | - | Radio Disney | |
| Tucson | 89.1 KUAZ-FM | Jazz/ NPR | Ahora - Spanish | - | University of Arizona |
| Tucson | 90.5 KUAT-FM | Classical | NPR - KUAZ-FM | - | University of Arizona |
| Tucson | 91.3 KXCI-FM | Progressive/ Eclectic | - | - | Foundation for Creative Broadcasting |
| Tucson | 92.9 KWMT-FM | AAA | Jazz | - | Clear Channel |
| Tucson | 93.7 KRQQ-FM | Top 40 | Country | - | Clear Channel |
| Tucson | 94.9 KMXZ-FM | Soft Rock | - | - | Journal Broadcast Group |
| Tucson | 96.1 KLPX-FM | Classic Rock | Classic Hits | - | Lotus Communications |
| Tucson | 97.1 KTZR-FM | Spanish/ Variety | Tejano | - | Clear Channel |
| Tucson | 98.3 KOHT-FM | Hip Hop/ Rhythm & Blues | Old School Hip-Hop and R&B | - | Clear Channel |
| Tucson | 104.1 KQTH-FM | News/ Talk | - | - | Journal Broadcast Group |
| Tucson | 790 KNST-AM | News/Talk | - | - | Clear Channel |
| Tucson | 1450 KWFM-AM | Oldies | - | - | Clear Channel |
| Tucson | 1550 KUAZ-AM | Jazz | - | - | University of Arizona |
| Tucson | 1600 KXEW-AM | Tejano | - | - | Clear Channel |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







