Products & Newsletters
IBOC by State: Alabama (July 2010)
Ibiquity has a list of stations with licensed HD Radio technology and notes those on the air now. IBOC by state looks at various states and lists the stations making the transition. There are 30 stations in the Yellowhammer State broadcasting 52 HD Radio channels.
| Market | Station | HD1 Format | HD2 Format | HD3 Format | Owner |
| Birmingham | WBHJ-HD 95.7 | Hip Hop/ Rhythm + Blues | - | - | Cox Radio |
| Birmingham | WMJJ-HD 96.5 | AC | Classic Hits | - | Clear Channel |
| Birmingham | WDXB-HD 102.5 | Country | Foggy Mountain | - | Clear Channel |
| Birmingham | WSPZ-HD 690 | Sports/ Talk | - | - | Citadel |
| Birmingham | WAPI-HD 1070 | Talk/ News | - | - | Citadel |
| Birmingham | WJOX-HD 100.5 | Rock | - | - | Citadel |
| Birmingham | WQEN-HD 103.7 | CHR | Hot AC | - | Clear Channel |
| Birmingham | WDJC-HD 93.7 | Christian | WXJC-AM - Religious | WYDE-FM | Crawford Broadcasting Company |
| Birmingham | WYDE-HD 1260 | Talk | - | - | Crawford Broadcasting |
| Birmingham | WJLD-HD 1400 | R&B/ Talk/ Gospel | - | - | Richardson Broadcasting |
| Birmingham | WERC-HD 105.5 | Rock | Smooth Jazz | - | Clear Channel |
| Birmingham | WYDE-HD 101.1 | Talk | WYDE-AM | - | Crawford Broadcasting |
| Birmingham | WNCB-HD 97.3 | Country | - | - | Cox Radio |
| Birmingham | WXJC-HD 850 | Religion | - | - | Crawford Broadcasting |
| Birmingham | WXJC-HD 92.5 | Religion | - | - | Crawford Broadcasting |
| Dothan | WRWA-HD 88.7 | Classicl/NPR | Classical 24 | BBC World Service | Troy University |
| Florence-Muscle Shoals | WQPR-HD 88.7 | News/ Classical/ Jazz | - | - | University of Alabama |
| Huntsville | WQRV-HD 100.3 | AC | Hot Spot | - | Clear Channel |
| Huntsville | WTAK-HD 106.1 | Classic Rock | Alternative | - | Clear Channel |
| Huntsville | WDRM-HD 102.1 | Country | New Country | - | Clear Channel |
| Mobile | WBLX-HD 92.9 | Urban | - | - | Cumulus Media |
| Mobile | WYOK-HD 104.1 | Country | - | - | Cumulus Media |
| Mobile | WMXC-HD 99.9 | Lite Rock | Smooth Jazz | - | Clear Channel |
| Mobile | WRKH-HD 96.1 | Classic Rock | Hot Spot | - | Clear Channel |
| Mobile | WKSJ-HD 94.9 | Country | Foggy Mountain | - | Clear Channel |
| Montgomery | WVAS-HD 90.7 | NAC/ Smooth Jazz | R&B Hip Hop | Nostalgia | Alabama State University |
| Montgomery | WXFX-HD 95.1 | Classic Rock | - | - | Cumulus Media |
| Montgomery | WTSU-HD 89.9 | Classical | Classical 24 | BBC World Service | Troy University |
| Tuscaloosa | WUAL-HD 91.5 | News/ Classical/ Jazz | XPoNential Radio | BBC World Service | University of Alabama |
| Waverly | WGZZ-HD 94.3 | Classic Hits | News/ Talk - WANI-AM | - | Auburn Network |
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2013 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Noise Elimination at WKSU's Akron News Bureau
This high-visibility and high-traffic area got the full acoustic treatment.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections







