Advertisement
Products & Newsletters
September 2008 Advertiser Links
Links to the advertisers in the September 2008 issue of Radio magazine.
| Company | Page | Phone | URL |
| Acoustics First | 71 | 888-765-2900 | www.acousticsfirst.com |
| Adam Professional Audio | 17 | 818-991-3800 | www.adam-audio.com |
| AEQ | 35 | 954-581-7999 | www.aeqbroadcast.com |
| Altronic Research | 67 | 800-482-5823 | www.altronic.com |
| Armstrong Transmitter Corp | 70 | 315-673-1269 | www.armstrongtx.com |
| Arrakis Systems | 45, 63 | 970-224-2248 | www.arrakis-systems.com |
| Audemat-Aztec | 69 | 305-249-3110 | www.audemat-aztec.com |
| Audio Processing Tech. LTD | 21 | 800-955-APTX | www.aptx.com |
| AudioScience | 67 | 302-324-5333 | www.audioscience.com |
| Bay Country Broadcast Equipment | 83 | 877-722-1031 | www.baycountry.com |
| Broadcast Software International | 79 | 888-BSIUSA1 | www.bsiusa.com |
| Burli Software | 69 | 604-684-3140 | www.burli.com |
| Circuitwerkes | 81 | 352-335-6555 | www.circuitwerkes.com |
| Clear Channel Satellite/X-Digital | 70 | 800-345-8728 | www.clearchannelsatellite.com |
| Coaxial Dynamics | 76 | 440-243-1100 | www.coaxial.com |
| Comrex | 9 | 978-784-1717 | www.comrex.com |
| Continental Electronics | 43 | 800-733-5011 | www.contelec.com |
| Deva Broadcast | 60 | +359-56-820027 | www.devabroadcast.com |
| DM Engineering | 82 | 800-249-0487 | www.dmengineering.com |
| ESE | 73 | 310-322-2136 | www.ese-web.com |
| Eventide | 53 | 201-641-1200 | www.eventide.com |
| Fanfare FM | 81 | 800-268-8637 | www.fanfarefm.com |
| Full Compass | 3 | 800-356-5844 | www.fullcompass.com |
| 1 | 888-438-7268 | www.google.com/ads/asaudio | |
| Graham Studios | 57 | 866-481-6696 | www.graham-studios.com |
| Harris Broadcast | 51 | 800-622-0022 | www.broadcast.harris.com/radio |
| Heil Sound | 44 | 618-257-3000 | www.heilsound.com |
| Henry Engineering | 47 | 626-355-3656 | www.henryeng.com |
| Inovonics | 71 | 831-458-0552 | www.inovon.com |
| Kay Industries | 52 | 800-348-5257 | www.kayind.com |
| Kintronic Labs | 11 | 423-878-3141 | www.kintronic.com |
| Kowa Optimed, Inc. | 23 | 310-327-1913 | www.kowa-usa.com |
| LBA Technology | 80 | 800-522-4454 | www.Lbagroup.com |
| Logitek | 29 | 800-231-5870 | www.logitekaudio.com |
| Mediatouch | 30 | 888-665-0501 | www.omt.net |
| Mooretronix | 81 | 800-300-0733 | www.mooretronix.com |
| Moseley Associates | 19 | 805-968-9621 | www.moseleysb.com |
| Musicam USA | 33 | 732-739-5600 | www.musicamusa.com |
| NagraUSA | 72 | 615-726-5191 | www.nagrausa.com |
| Nautel Electronics | 75 | 902-823-2233 | www.nautel.com |
| NKK Switches | 15 | 877-228-9655 | rm.nkksmartswitch.com |
| Nott Ltd. | 82 | 505-327-5646 | www.nottltd.com |
| OMB America | 55 | 305-477-0973 | www.omb.com |
| Omnirax | 61 | 800-332-3393 | www.omnirax.com |
| Orban | 59 | 510-351-3500 | www.orban.com |
| Powergold | 75 | 800-870-0033 | www.powergold.com |
| Prism Media Products | 31 | +44-1223-424988 | www.prismsound.com |
| PTEK | 83 | 888-889-2958 | www.ptekpower.com |
| Radio Design Labs | 22 | 217-352-3498 | www.rdinet.com |
| Radio Systems | 38-39 | 856-467-8000 | www.radiosystems.com |
| Radiocube | 83 | +49-89-3715645-0 | www.radiocube.com |
| RAM Broadcast Systems | 58 | 847-487-7575 | www.ramsyscom.com |
| Ramsey Electronics | 83 | 800-446-2295 | www.ramseybroadcast.com |
| RF Parts | 80 | 800-737-2787 | www.rfparts.com |
| RF Software, Inc. | 82 | 352-367-1700 | www.rfsoftware.com |
| Rode Microphones | 7 | 805-566-7777 | www.rodemic.com |
| RSI | 76 | 888-830-5648 | www.rsicorp.com |
| Sage Alerting Systems | 65 | 914-872-4069 | www.sagealertingsystems.com |
| Sandies USA | 74 | 215-547-2570 | www.sandiesusa.com |
| SCMS, Inc | 48 | 800-438-6040 | www.scmsinc.com |
| Sencore | 77, 82 | 800-736-2673 | www.sencore.com |
| Shively Labs | 49 | 888-SHIVELY | www.shively.com |
| Sine Systems | 52 | 615-228-3500 | www.sinesystems.com |
| Sonifex | 83 | 207-773-2424 | www.sonifex.co.uk.com |
| Staco Energy | 13 | 866-261-1191 | www.StacoEnergy.com |
| Stream On | 50 | 951-801-2309 | www.streamon.fm |
| Strobe Tech | 77 | 931-648-8414 | www.strobetech.com |
| Telos Systems | 27 | 216-241-7225 | www.telos-systems.com |
| TieLine Technology | 5 | 888-211-6989 | www.tieline.com |
| Titus Technological Labs | 74 | 800-806-8851 | www.tituslabs.com |
| Transcom Corp. | 81 | 800-441-8454 | www.fmamtv.com |
| Urban Media B’casting Network | 37 | 888-721-1522 | www.umbn.net |
| Via Radio | 72 | 321-242-0001 | www.viaradio.com |
| V-Soft Communications | 82 | 800-743-3684 | www.v-soft.com |
| Wheatstone | 2, 87, 88 | 252-638-7000 | www.wheatstone.com |
This index is a service to readers. Every effort is made to ensure accuracy, but Radio magazine cannot assume responsibility for errors or omissions.
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
Webinars
Critical Aspects of Tower Site Safety
Learn the steps you can take to ensure a safe working environment at a tower site.
33 1/3 Things You Forgot
Think wire is just wire? Think again.
Advertisement
Podcast Archives
Radio Currents Podcast, Nov 17
Changes are expected in Washington when Obama takes office, Emmis Interactive signs several stations to its interactive platform and sales consulting services, MySimBook hires hired Doug Raines as vice president business development, and captioned HD Radio passes its test on election night.
Radio Currents Podcast, Nov 10
The CPB accepts grant applications for digital radio conversions; LBA takes on distribution for Kathrein and Schomandl; Netia appoints Scott Slocum as the manager of sales for North America; and James Cowan, president of Neutrik USA, passes away.
Blog
Talkback: The Radio Blog
Talkback, the Radio magazine blog, is your chance to post and comment on technical issues in radio.
Projects in Progress
Projects in Progress tracks facility installation projects from start to finish. Follow the progress of the WUVT-FM transmitter site upgrade.
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
Current Issue
Data Lifesaver
Without a doubt, we rely on data in virtually every facet of business and even in our personal lives.






